top of page
LATTICES X
LATTICES X
LATTICES X
LATTICES X
Found xxx compounds
Prototype number | Formula | Space group | Formation energy (eV/atom) | E above hull (eV/atom) | Prob Score |
|---|---|---|---|---|---|
1 | Na2Ga2As3 | P2_1/c | -0.39965046021551504 | 0.0 | known |
1 | K2Ga2As3 | P2_1/c | -0.45534355724999903 | 0.0 | known |
1 | K2Ga2Sb3 | P2_1/c | -0.42974045832142604 | 0.0 | known |
1 | Na2Al2As3 | P2_1/c | -0.6375267442857141 | 0.0 | known |
1 | K2Al2Sb3 | P2_1/c | -0.491017206071429 | 0.0 | known |
1 | K2In2As3 | P2_1/c | -0.39950974826190105 | 0.0 | known |
1 | Rb2In2Sb3 | P2_1/c | -0.42184801708333103 | 0.0 | known |
Page 1 of 1
bottom of page