top of page
LATTICES X
LATTICES X
LATTICES X
LATTICES X
Found xxx compounds
Prototype number | Formula | Space group | Formation energy (eV/atom) | E above hull (eV/atom) | Prob Score |
|---|---|---|---|---|---|
5 | Sr3(GaAs2)2 | C2/c | -1.040903057222222 | 0.0 | known |
5 | Sr3(AlAs2)2 | C2/c | -1.154644779999999 | 0.0 | known |
5 | Ca3(GaP2)2 | C2/c | -1.028657002989417 | 0.0 | known |
5 | Ca3(AlP2)2 | C2/c | -1.176275938544974 | 0.0 | known |
5 | Ca3(AlAs2)2 | C2/c | -1.143821291666667 | 0.0 | known |
5 | Ca3(InN2)2 | C2/c | -0.583654818148148 | 0.056346538641973004 | known |
5 | Mg3(AlN2)2 | C2/c | -1.091953777222222 | 0.098878561527778 | known |
Page 1 of 1
bottom of page